VELA Motorbike Battery, Vehicle Battery & Industrial Battery

Powering the Future with Vela Power

GEL maintenance free battery

Place of Origin:China
Brand Name:VELA &PERSEUS
Minimum Order Quantity:100 PCS
Price:Negotiate
Packing Details:cartons &pallet,or depend on customer
Delivery time:about 30 days
Payment terms:L/C,T/T
Supply Ability:1000000 per Month
Share:

Description

product description

 

Gel batteries use gel electrolytes, reducing the risk of spillage and evaporation due to corrosion. Due to the gelled solution can hold their charge for a longer time, so the gel battery have a longer service life than the traditional battery. And it can withstand extreme ranges in temperature. Nowadays it widely used in water pumping, solar system, UPS system, golf cars etc.
Features

 

Best suited for Deep cycle applications
Maintenance free
vibration-resistant
Lowest cost-per-month
Lowest cost-per-cycle
Good low temperature performance
Good recovery in deep discharge characteristics
Completely leak-proof and splash-proof, easy to install in almost any position
Application

 

UPS system
Solar and wind systems
Marine Equipment
Medical Equipment
Military Equipment
Emergency lighting
Commercial deep cycle applications
Power plant
Telecommunications
Golf cars
Wheelchair
Water pumping

 

General Technical Specifications

 

Model Nominal
Voltage
(V)
Capacity
(AH)
Internal
Resistance
(mOhm)
Dimensions(mm/in) Terminal Weight
±4%(Kg)
Length Width Height Total Height
mm in mm in mm in mm in Type Position Kg Lbs
FPG12180 12 18 16 181 7.13 77 3.03 167 6.57 167 6.57 T8 C 5 11.02
FPG12240 12 24 20 166 6.54 175 6.89 125 4.92 125 4.92 T8 C 7.4 16.31
FPG12280 12 28 15 8 17.64
FPG12280A 12 28 14 165 6.5 125 4.92 175 6.89 175 6.89 T8 C 9 19.84
LFPG6100 6 100 3.3 194 7.6 170 6.7 205 8.1 205 8.1 T9 A 15.8 34.83
LFPG6190 6 190 2.2 243 9.6 187 7.4 253 10 276 10.9 T11 A 31 68.34
LFPG1233 12 33 11 195 7.7 130 5.1 155 8.9 155 8.9 T9 C 10.2 22.49
LFPG1240 12 40 9.5 197 7.8 165 6.5 170 6.7 170 6.7 T9 D 12.5 27.56
LFPG1255 12 55 7 229 9 138 5.4 208 8.2 208 8.2 T9 C 17 37.48
LFPG1265 12 65 6.6 350 3.8 167 6.6 179 7 179 7 T9 C 21 46.30
LFPG1260 12 60 7.7 22 48.50
LFPG1270 12 70 7 260 10.2 168 6.6 211 8.3 211 8.3 T9 C 24 52.91
LFPG1280 12 80 6.5 306 12.05 169 6.65 211 8.3 211 8.3 T9 C 27.5 60.63
LFPG1290 12 90 5.8 306 12.05 169 6.65 211 8.3 211 8.3 T9 C 28.5 62.83
LFPG1290H 12 90 5.4 330 13 171 6.7 214 8.4 214 8.4 T9 C 31 68.34
LFPG12100 12 100 5 330 13 171 6.7 214 8.4 214 8.4 T9 C 32 70.55
LFPG12110 12 110 5.2 330 13 171 6.7 225 8.86 225 8.86 T9 C 33.5 73.85
LFPG12120 12 120 4.4 409 16.1 176 6.9 225 8.9 225 8.9 T11 C 36.5 80.47
LFPG12140 12 134 4.2 342 13.5 172 6.8 280 11 280 11 T11 C 42.5 93.70
LFPG12150 12 150 3.9 485 19.1 172 6.8 240 9.4 240 9.4 T11 C 44 97.00
LFPG12180 12 180 3.6 494 19.4 206 8.1 209 8.2 209 8.2 T11 C 55 121.25
LFPG12160 12 160 3.2 530 20.8 207 8.15 214 8.43 214 8.43 T11 C 53 116.84
LFPG12200 12 200 3.3 522 20.6 238 9.4 218 8.6 218 8.6 T11 C 66 145.51
LFPG12250 12 250 2.9 521 20.5 269 10.6 220 8.7 220 8.7 T11 E 75 165.35
LFPG1250FT 12 50 7.2 277 10.91 106 4.17 221 8.7 221 8.7 T9 E 17 37.48
LFPG12100FT 12 100 5.4 506 19.9 110 4.3 224 8.8 239 9.4 T9 E 31 68.34
LFPG12150FT 12 150 4 551 21.7 110 4.3 287 11.3 287 11.3 T11 E 47 103.62
LFPG12180FT 12 180 3 546 21.5 125 4.9 317 12.5 323 12.7 T11 E 57 125.66
CFPG2100 2 100 0.9 171 6.7 72 2.8 206 8.1 209 8.2 T10 A 6 13.23
CFPG2150 2 150 0.7 171 6.7 102 4 206 8.1 211 8.3 T10 A 8.5 18.74
CFPG2200 2 200 0.95 173 6.8 109 4.3 330 8.3 364 14.3 T10 G 14 30.86
CFPG2300 2 300 0.8 171 6.7 151 5.9 330 8.3 364 14.3 T10 G 19.5 42.99
CFPG2400 2 400 0.65 210 8.3 176 6.9 330 8.3 367 14.4 T10 H 26.5 58.42
CFPG2500 2 500 0.55 241 9.5 171 6.7 330 8.3 365 14.4 T10 H 31.5 69.45
CFPG2600 2 600 0.5 302 11.9 175 6.9 330 8.3 367 14.4 T10 H 38 83.78
CFPG2800 2 800 0.4 410 16.1 175 6.9 330 8.3 367 14.4 T10 I 53.5 117.95
CFPG21000 2 1000 0.3 475 18.7 175 6.9 330 8.3 367 14.4 T10 I 64 141.10
CFPG21500 2 1500 0.22 400 15.7 350 13.8 345 13.6 382 15 T10 J 97 213.85
CFPG22000 2 2000 0.2 490 19.3 350 13.8 345 13.6 382 15 T10 K 130 286.60
CFPG23000 2 3000 0.13 710 28 350 13.8 345 13.6 382 15 T10 K 198 436.52
CFPG2200S 2 200 0.9 206 8.1 103 4.1 355 14 390 15.4 T10 G 15.5 34.17
CFPG2250S 2 250 0.8 206 8.1 124 4.9 355 14 390 15.4 T10 G 19 41.89
CFPG2300S 2 300 0.75 206

GET A QUOTE